Property Attributes
- MLS#6090535
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLariat
- Zip78642
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 12973
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.1488 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Entry framed by home office with French door entry. Kitchen with a 5-burner gas cooktop, a center island and walk-in pantry. Dining area flows into the family room with a wall of windows. Private primary bedroom with wall of windows. French doors lead to dual vanities, garden tub, separate glass enclosed shower, and walk-in closet in the primary bath. Secondary bedrooms all offer a walk-in closet. Landscaping features a 7-zoned sprinkler system. Covered backyard patio. Utility room just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| LouineNoble Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $500,900 |
| 8/28/2026 | 1$499,900 |
| 9/17/2026 | 6$474,900 |
General Features
| Living Area | 2079 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Electric Oven |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Lariat |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 183A turn left onto West State Highway 29. Proceed straight on West State Highway 29 for 2.5 miles. Continue straight to stay on West State Highway 29 for .2 miles. Turn right onto Co. Road 214. |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Management Services |
| MLS Area | LH |
| Lot Size Square Feet | 6481.73 |
| Elementary School | LouineNoble |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 87000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Bedr |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1488 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 12:22 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties