Property Attributes
- MLS#5684559
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodWoods At Mason Creek 02 Sec 04
- Zip78641
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 8374
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2614
- Lot Size0.2033 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This stunning 4-bedroom home with an additional office has been meticulously maintained by its original owner and is situated on a quiet cul-de-sac in a desirable neighborhood. Notable upgrades and features include built-in Bose speakers in the living room, a Kinetico water softener, a reverse-osmosis drinking water system, an oversized upgraded walk-in shower in the primary bathroom, separate vanities and two walk-in closets in the primary suite, ceiling fans and blinds in all secondary bedrooms, and a radiant barrier in the attic for improved energy efficiency. The home offers abundant storage with two walk-in attic storage rooms and built-in garage shelving. Additional highlights include a large walk-in pantry in the kitchen, an oversized laundry room, a new roof installed in 2021, an HVAC system replaced in October 2025, and no carpet on the first floor. Blinds, curtains, and the refrigerator are included. A 220-volt outlet on the back patio makes it hot tub-ready, and the property is wired for both sound and security. This home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Camacho Elementary School | Leander Middle | Leander High |
| Price History | |
|---|---|
| 7/18/2026 | Listed $435,000 |
General Features
| Living Area | 2614 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Water Heater,Water Softener Owned |
| HOA Fee | 49 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick Veneer,Concrete |
| Year Built | 2006 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woods At Mason Creek 02 Sec 04 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Drive North on 183. Exit New Hope and turn left of New Hope. Turn Right on Bagdad. Turn right on Sonny Drive. Turn right on Snow Goose. Turn right on Drake and stay on Drake until you are |
| High School | Leander High |
| City | Leander |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Magnolia Creek Homeown Assoc. / Associa |
| MLS Area | CLN |
| Lot Size Square Feet | 8855.75 |
| Elementary School | Camacho |
| Tax Annual Amount | 8374 |
| Middle/Junior High School | Leander Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/df22268f-ef9e-427e-aa33-4f30625c657a?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 445176 |
| Virtual Tour | https://www.zillow.com/view-3d-home/df22268f-ef9e-427e-aa33-4f30625c657a?setAttribution=mls&wl=true&utm_source=dashboard |
Interior Features
| Interior Amenities | Ceiling-High,Granite Counters,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Two Primary Closets,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Cul-De-Sac,Interior Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2033 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 4:38 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties